| Sport | Camp Code | Date | Times | Days | Half Day/Full Day |
| Basketball | BBCMP-1 | June 9-13, 2008 | 9:00 AM - 4:00 PM | Mon-Fri | $110/$190 |
| Basketball | BBCMP-2 | June 16-20, 2008 | 9:00 AM - 4:00 PM | Mon-Fri | $110/$190 |
| Basketball | BBCMP-3 | June 23-27, 2008 | 9:00 AM - 4:00 PM | Mon-Fri | $110/$190 |
| Basketball | BBCMP-4 | July 14-18, 2008 | 9:00 AM - 4:00 PM | Mon-Fri | $110/$190 |
| Basketball | BBCMP-5 | July 21-25, 2008 | 9:00 AM - 4:00 PM | Mon-Fri | $110/$190 |
| Basketball | BBCMP-6 | August 4-8, 2008 | 9:00 AM - 4:00 PM | Mon-Fri | $110/$190 |
Boys & Girls Ages 4-15 (Pre-K thru Grade 9)
**Early Drop-Off and Late Pick-Up may be arranged for an additional $10 per day.
Example: A Day At The Hoops City U Basketball School
| 8:45 AM | Report |
| 9:00 AM | Roll Call |
| 9:05 AM | Topic Lecture with Guest Speaker |
| 9:20 AM | Stretching |
| 9:30 AM | Individual Stations/Skill Fundamental Development |
| 10:30 AM | Break |
| 10:45 AM | Films / Intangible Development |
| 11:15 AM | 3 on 3 / 5 on 5 Games |
| 12:00 PM | Lunch |
| 1:15 PM | Films / Intangible Development |
| 1:45 PM | Camp Competitions |
| 2:30 PM | 3 on 3 / 5 on 5 Games |
| 3:40 PM | Closing Remarks |
| 4:00 PM | Conclude |
|
|
Copyright ©2007 Hoops City U, Inc.
Designed and Developed by Digital Fruition
|
|