Track Out Sports Camps combine sports, recreation and fun with every weekly session. Kids have the opportunity to play games in a variety of sport offerings: basketball, volleyball, indoor tennis and soccer, shuffleboard, ping pong and dodge ball. Campers enjoy making crafts and taking part in an exciting scavenger hunt. Additionally, the camp participants will stay active utilizing TK's Jungle, the adjoining children's inflatable amusement location.
Track Out camps operate Monday - Friday, 9:00 am - 5:00 pm. Early drop off and late pick up is available for an additional fee.
Tuition: $185 Per Camper..........Discounts: $150-2nd Camp/Same Track Period, $130-3rd Camp/Same Track Period
Siblings: $167.50-1st Camp.........$150-2nd Camp/Same Track Period, $130-3rd Camp/Same Track Period
Pre-K- Grade 6 (Ages 4-12)
Track Out Camp Date Camp Schedule
| Time | Activity |
| 08:45 AM | Report to Hoops City U |
| 09:00 AM | Warm Up |
| 09:30 AM | Morning Circle |
| 09:35 AM | Team Building/Ice Breakers |
| 10:00 AM | Stations |
| 10:30 AM | Morning Snack* |
| 10:45 AM | Games/Activities |
| 12:00 PM | Lunch*/Movie |
| 01:00 PM | Games/Activities |
| 03:00 PM | Afternoon Snack* |
| 03:15 PM | TK's Jungle |
| 04:15 PM | Games |
| 05:00 PM | Dismissal |
|
* |
Not Provided |
| Track | Dates |
| 1 | September 13 -17, 2010 |
| 1 | September 20-24, 2010 |
| 1 | September 27 - Oct. 1, 2010 |
| 1 | December 6 - 10, 2010 |
| 1 | December 13 -17, 2010 |
| 1 | March 8 - 11, 2011 |
| 1 | March 14 -18, 2011 |
| 1 | March 21 - 25, 2011 |
| 1 | March 28 - April 1, 2011 |
| Track | Dates |
| 2 | November 15 -19, 2010 |
| 2 | November 29 - Dec. 3, 2010 |
| 2 | February 14 -18, 2011 |
| 2 | February 21 - 25, 2011 |
| 2 | May 23 -27, 2011 |
| 2 | May 30 - June 3, 2011 |
| |
|
| |
|
| Track | Dates |
| 3 | October 25 -29,2010 |
| 3 | November 1 -5, 2010 |
| 3 | November 8 -12, 2010 |
| 3 | January 24 - 1-8, 2011 |
| 3 | January 31 - Feb. 4, 2011 |
| 3 | February 7 - 11, 2011 |
| 3 | April 26 - 29, 2011 |
| 3 | May 2 -6, 2011 |
| 3 | May 9 -13, 2011 |
| Track | Dates |
| 4 | October 4 - 8, 2010 |
| 4 | October 11 - 15, 2010 |
| 4 | October 18 -22, 2010 |
| 4 | January 3 - 7, 2011 |
| 4 | January 10 - 14, 2011 |
| 4 | January 17 - 21, 2011 |
| 4 | April 4 - 8, 2011 |
| 4 | April 11 - 15, 2011 |
| |
|
|
|
Copyright ©2009 Hoops City U, Inc.
Designed and Developed by Digital Fruition |
|