Track Out Sports Camps combine sports, recreation and fun with every weekly session. Kids have the opportunity to play games in a variety of sport offerings: basketball, volleyball, indoor tennis, soccer, shuffleboard, ping pong, dodge ball and much more. Field trip to Defy Gravity now included!!!

Tuition: Weekly $210 Per Camper (10% sibling discount must call to register discount not available online) Please register early. Includes a trip to Defy Gravity! This is a nonrefundable program.
One Day Track Out Camp: $45 per day per camper - please call for availability.
Need track out camp over the winter holiday? Check out our Winter Hoops Camp that offer a wide variety of opportunities.
Who: K- Grade 6 (Ages 5-12) Wake County Year-round Calendar
CLICK HERE TO REGISTER ONLINE (Some Camp Registration Under Construction)
Track Out Dates Sample Camp Schedule
| Time | Activity |
| 08:45 AM | Report to Hoops City U |
| 09:00 AM | Warm Up |
| 09:30 AM | Morning Circle |
| 09:35 AM | Team Building/Ice Breakers |
| 10:00 AM | Stations |
| 10:30 AM | Morning Snack* |
| 10:45 AM | Games/Activities |
| 12:00 PM | Lunch*/Movie |
| 01:00 PM | Games/Activities |
| 03:00 PM | Afternoon Snack* |
| 03:15 PM | Craft/activities |
| 04:15 PM | Games |
| 05:00 PM | Dismissal |
|
* |
Not Provided |
| Track | Dates |
| 1 | September 17 - 21, 2012 |
| 1 | September 24 - 28, 2012 |
| 1 | December 3 - 7, 2012 |
| 1 | December 10 - 14, 2012 |
| 1 | December 17 - 21, 2012 |
| 1 | March 4 - 8, 2013 |
| 1 | March 11 - 15, 2013 |
| 1 | March 18 - 20, 2013 |
| 2 | November 12 - 16, 2012 |
| 2 | November 26 - 30, 2012 |
| 2 | February 11 - 15, 2013 |
| 2 | February 18 -22, 2013 |
| 2 | February 25 - March 1, 2013 |
| 2 | April 22 - 26, 2013 |
| 2 | April 29 - May 3, 2013 |
| 2 | May 6 - 10, 2013 |
| 3 | October 22 - 26, 2012 |
| 3 | October 29 - Nov 2, 2012 |
| 3 | November 5 - 9, 2012 |
| 3 | January 21 - 25, 2013 |
| 3 | January 28 - Feb 1, 2013 |
| 3 | May 16 - 20, 2013 |
| 3 | May 22 - 26, 2013 |
| 4 | October 1 - 5, 2012 |
| 4 | October 8 - 12, 2012 |
| 4 | October 15 - 19, 2012 |
| 4 | January 7 - 11, 2013 |
| 4 |
January 14 - 18, 2013 |
| 4 |
March 25 - 29, 2013 |
| 4 |
April 1 - 5, 2013 |
| 4 |
April 8 -12, 2013 |
|
|
Copyright ©2009 Hoops City U, Inc.
Designed and Developed by Digital Fruition |
|